Public holidays and working days: Navarra, 2026
- Working days
- 250
- Public holidays
- 12
2026 calendar
- Public holiday
- Weekend
- Bridge day
January
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Año Nuevo | 2 Bridge day | 3 | 4 | |||
| 5 Bridge day | 6 Epifanía del Señor | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
20 Working days
- 1 Año Nuevo
- 6 Epifanía del Señor
February
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
20 Working days
March
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 San José | 20 Bridge day | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
21 Working days
- 19 San José
April
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 Jueves Santo | 3 Viernes Santo | 4 | 5 | ||
| 6 Lunes de Pascua | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
19 Working days
- 2 Jueves Santo
- 3 Viernes Santo
- 6 Lunes de Pascua
May
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Fiesta del Trabajo | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
20 Working days
- 1 Fiesta del Trabajo
June
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
22 Working days
July
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
23 Working days
August
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 Asunción de la Virgen | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
21 Working days
- 15 Asunción de la Virgen
September
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
22 Working days
October
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 Fiesta Nacional de España | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
21 Working days
- 12 Fiesta Nacional de España
November
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 Día siguiente a Todos los Santos | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
20 Working days
- 2 Día siguiente a Todos los Santos
December
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 Bridge day | 8 Inmaculada Concepción | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 Natividad del Señor | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
21 Working days
- 8 Inmaculada Concepción
- 25 Natividad del Señor
Legal basis and source: BOE: relación de fiestas laborales 2027 (BOE-A-2026-21254) y 2026 (BOE-A-2025-21667). Data obtained on 2026-11-01.
Long weekends
Año Nuevo
01/01/2026 (Thursday): Take 02/01/2026 off for 4 days in a rowEpifanía del Señor
06/01/2026 (Tuesday): Take 05/01/2026 off for 4 days in a rowSan José
19/03/2026 (Thursday): Take 20/03/2026 off for 4 days in a rowViernes Santo
03/04/2026 (Friday): 4-day weekendFiesta del Trabajo
01/05/2026 (Friday): 3-day weekendFiesta Nacional de España
12/10/2026 (Monday): 3-day weekendDía siguiente a Todos los Santos
02/11/2026 (Monday): 3-day weekendInmaculada Concepción
08/12/2026 (Tuesday): Take 07/12/2026 off for 4 days in a rowNatividad del Señor
25/12/2026 (Friday): 3-day weekend
Calculated by us from the published holidays.
Working days by month
| Month | Working days |
|---|---|
| January | 20 |
| February | 20 |
| March | 21 |
| April | 19 |
| May | 20 |
| June | 22 |
| July | 23 |
| August | 21 |
| September | 22 |
| October | 21 |
| November | 20 |
| December | 21 |
| Year total | 250 |
| Date | Day | Name | Applies to |
|---|---|---|---|
| 01/01/2026 | Thursday | Año Nuevo | National |
| 06/01/2026 | Tuesday | Epifanía del Señor | National |
| 19/03/2026 | Thursday | San José | Regional |
| 02/04/2026 | Thursday | Jueves Santo | Regional |
| 03/04/2026 | Friday | Viernes Santo | National |
| 06/04/2026 | Monday | Lunes de Pascua | Regional |
| 01/05/2026 | Friday | Fiesta del Trabajo | National |
| 15/08/2026 | Saturday | Asunción de la Virgen | National |
| 12/10/2026 | Monday | Fiesta Nacional de España | National |
| 02/11/2026 | Monday | Día siguiente a Todos los Santos | Regional |
| 08/12/2026 | Tuesday | Inmaculada Concepción | National |
| 25/12/2026 | Friday | Natividad del Señor | National |